Great news for JetBlue lovers, as well as residents of and visitors to Miami. Low-cost carrier JetBlue Airways fully committed today to one of its New Year’s resolutions: Launch first-ever flights at Miami International Airport.
JetBlue has set February 11, 2021 – the airline’s 21st birthday – as the start date for its Miami route expansion, which will include service to four U.S. cities: Boston (up to four times daily); Los Angeles (up to twice daily); New York-JFK (up to four times daily); and Newark (up to four times daily).
The Miami-Los Angeles route will feature JetBlue Mint which is one of the best first class products in the USA.
Mint Schedule Between Los Angeles (LAX) and Miami (MIA)
Up to 2x Daily Starting February 11, 2021
LAX – MIA Flight #2885 | MIA – LAX Flight #2986 |
9:00 a.m. – 4:58 p.m. | 9:20 a.m. – 12:50 p.m. |
LAX – MIA Flight #2985 | MIA – LAX Flight #2886 |
11:35 p.m. – 7:29 a.m. (+1) | 6:10 p.m. – 9:32 p.m. |
Schedule Between New York (JFK) and Miami (MIA)
Up to 4x Daily Starting February 11, 2021
JFK – MIA Flight #2293 | MIA – JFK Flight #2292 |
8:00 a.m. – 11:12 a.m. | 8:20 a.m. – 11:11 a.m. |
JFK – MIA Flight #2593 | MIA – JFK Flight #2592 |
12:00 p.m. – 3:11 p.m. | 12:50 p.m. – 3:42 p.m. |
JFK – MIA Flight #2693 | MIA – JFK Flight #2692 |
4:00 p.m. – 7:14 p.m. | 4:10 p.m. – 7:04 p.m. |
JFK – MIA Flight #2893 | MIA – JFK Flight #2492 |
7:00 p.m. – 10:22 p.m. | 8:00 p.m. – 10:54 p.m. |
Schedule Between Newark (EWR) and Miami (MIA)
Up to 4x Daily Starting February 11, 2021
EWR – MIA Flight #2295 | MIA – EWR Flight #2294 |
8:30 a.m. – 11:40 a.m. | 7:00 a.m. – 9:55 a.m. |
EWR – MIA Flight #2595 | MIA – EWR Flight #2594 |
11:00 a.m. – 2:11 p.m. | 12:30 p.m. – 3:22 p.m. |
EWR – MIA Flight #2695 | MIA – EWR Flight #2694 |
4:30 p.m. – 7:38 p.m. | 3:00 p.m. – 5:54 p.m. |
EWR – MIA Flight #2495 | MIA – EWR Flight #2894 |
7:00 p.m. – 10:10 p.m. | 8:29 p.m. – 11:22 p.m. |
Schedule Between Boston (BOS) and Miami (MIA)
Up to 4x Daily Starting February 11, 2021
BOS – MIA Flight #1519 | MIA – BOS Flight #1520 |
8:30 a.m. – 12:04 p.m. | 7:20 a.m. – 10:28 a.m. |
BOS – MIA Flight #1219 | MIA – BOS Flight #1220 |
12:05 p.m. – 3:37 p.m. | 12:00 p.m. – 3:08 p.m. |
BOS – MIA Flight #1319 | MIA – BOS Flight #1320 |
3:35 p.m. – 7:07 p.m. | 4:25 p.m. – 7:35 p.m. |
BOS – MIA Flight #1619 | MIA – BOS Flight #1620 |
7:00 p.m. – 10:34 p.m. | 7:55 p.m. – 11:03 p.m. |
JetBlue also announced another unique destination to its route map with new seasonal nonstop service at Key West International Airport (EYW). The popular island city will be served from New York’s John F. Kennedy International Airport (JFK) and Boston Logan International Airport (BOS) starting February 11, 2021. Seasonal service will operate through April 2021.
Schedule Between New York (JFK) and Key West (EYW)
Thursdays, Fridays, Sundays and Mondays Starting February 11, 2021
JFK – EYW Flight #2155 | EYW – JFK Flight #2154 |
9:59 a.m. – 1:22 p.m. | 2:10 p.m. – 5:12 p.m. |
Schedule Between Boston (BOS) and Key West (EYW)
Thursdays, Fridays, Sundays and Mondays Starting February 11, 2021
BOS – EYW Flight #2063 | EYW – BOS Flight #2064 |
8:27 a.m. – 12:14 p.m. | 1:02 p.m. – 4:26 p.m. |