Past photo galleries:
2022 | 2021 | 2020 | 20192017201620152014 |  201220112010200920082007200620052004 | 2003200220012000Celebrities I met traveling

Oahu | Dec 31
Oahu | Dec 31
Kauai | Dec 28
Kauai | Dec 28
Los Angeles | Dec 27
Los Angeles | Dec 27
Toronto | Dec 24
Toronto | Dec 24
London |  Dec 15
London | Dec 15
Budapest, Hungary | Dec 13
Budapest, Hungary | Dec 13
Bratislava, Slovakia | Dec 13
Bratislava, Slovakia | Dec 13
Vienna, Austria | Dec 12
Vienna, Austria | Dec 12
Melk, Austria | Dec 11
Melk, Austria | Dec 11
Linz, Austria | Dec 10
Linz, Austria | Dec 10
Salzburg, Austria | Dec 10
Salzburg, Austria | Dec 10
Passau, Germany | Dec 8
Passau, Germany | Dec 8
London | Dec 7
London | Dec 7
Toronto | Dec 6
Toronto | Dec 6
Las Vegas | Dec 3
Las Vegas | Dec 3
San Pedro | Nov 22
San Pedro | Nov 22
San Francisco | Nov 20
San Francisco | Nov 20
Las Vegas | Nov 17
Las Vegas | Nov 17
San Francisco | Nov 2
San Francisco | Nov 2
L.A. | Oct 30
L.A. | Oct 30
Sarasota | Oct 28
Sarasota | Oct 28
Fort Lauderdale | Oct 25
Fort Lauderdale | Oct 25
ATL | Oct 24
ATL | Oct 24
Biloxi, MS | Oct. 21
Biloxi, MS | Oct. 21
RPV, CA | Oct 19
RPV, CA | Oct 19
Toronto | Oct 13
Toronto | Oct 13
NYC | Oct 9
NYC | Oct 9
Toronto | Oct 8
Toronto | Oct 8
LHR-YYZ on BAs 787
LHR-YYZ on BAs 787
Dublin, Ireland | Oct 3
Dublin, Ireland | Oct 3
Ballyfin, Ireland | Oct 1
Ballyfin, Ireland | Oct 1
Belfast, N.Ireland | Sept 28
Belfast, N.Ireland | Sept 28
London | Sept 26
London | Sept 26
L.A. | Sept 24
L.A. | Sept 24
DTW | Sep 22
DTW | Sep 22
Niagara, NY | Sept 21
Niagara, NY | Sept 21
Toronto | Sept 14
Toronto | Sept 14
Anaheim, CA | Sept 10
Anaheim, CA | Sept 10
Connecticut | Sept 6
Connecticut | Sept 6
NYC | Sept 3
NYC | Sept 3
Toronto | Aug 24
Toronto | Aug 24
Connecticut | Aug 18
Connecticut | Aug 18
Toronto | Aug 17
Toronto | Aug 17
San Diego | Aug 4
San Diego | Aug 4
Toronto | Aug 1
Toronto | Aug 1
NYC | July 31
NYC | July 31
Westport, CT | July 30
Westport, CT | July 30
San Francisco | July 26
San Francisco | July 26
Petaluma | July 24
Petaluma | July 24
L.A. | July 16
L.A. | July 16
Toronto | July 12
Toronto | July 12
Rowayton, CT | July 11
Rowayton, CT | July 11
NYC | July 10
NYC | July 10
DTW | July 10
DTW | July 10
Erie, PA | July  6
Erie, PA | July 6
Toronto | July 1
Toronto | July 1
Amsterdam | July 1
Amsterdam | July 1
Regensburg, Germany | June 30
Regensburg, Germany | June 30
Vienna, Austria | June 27
Vienna, Austria | June 27
Budapest | June 24
Budapest | June 24
LHR | June 23
LHR | June 23
Tanzania | June 20
Tanzania | June 20
Kenya, Africa | June 15
Kenya, Africa | June 15
Southampton, England | June 11
Southampton, England | June 11
Toronto | June 2
Toronto | June 2
Rowayton, CT | May 26
Rowayton, CT | May 26
W. Memphis, AR | 5/23
W. Memphis, AR | 5/23
Memphis, TN | May 21
Memphis, TN | May 21
Hollywood | May 16
Hollywood | May 16
Toronto | April 28
Toronto | April 28
Paris, France | April 25
Paris, France | April 25
Ventimiglia, Italy | April 23
Ventimiglia, Italy | April 23
Monte Carlo, Monaco | April 22
Monte Carlo, Monaco | April 22
Toronto, Canada | April 21
Toronto, Canada | April 21
Delray Beach, FL | April 20
Delray Beach, FL | April 20
NYC | April 16
NYC | April 16
Hollywood | April 11
Hollywood | April 11
Las Vegas | April 6
Las Vegas | April 6
Houston-IAH | April 5
Houston-IAH | April 5
Singer Island | Mar 31
Singer Island | Mar 31
DFW | March 28
DFW | March 28
Hollywood | Mar 17
Hollywood | Mar 17
Florida | March 12
Florida | March 12
London | Mar 8
London | Mar 8
Copenhagen | Mar 8
Copenhagen | Mar 8
Berlin | Mar 7
Berlin | Mar 7
Zurich | Mar 6
Zurich | Mar 6
JFK | March 5
JFK | March 5
L.A. | March 3
L.A. | March 3
Vega$ | Feb 27
Vega$ | Feb 27
Los Angeles | Feb 23
Los Angeles | Feb 23
Delray, FL | Feb 10
Delray, FL | Feb 10
Santa Monica | Feb 10
Santa Monica | Feb 10
Delray | Feb 7
Delray | Feb 7
ATL | Feb 1
ATL | Feb 1
Las Vegas | Feb 1
Las Vegas | Feb 1
Los Angeles | Jan 30
Los Angeles | Jan 30
Detroit | Jan 31
Detroit | Jan 31
Delray Beach | Jan 29
Delray Beach | Jan 29
Everglades City | 1/26
Everglades City | 1/26
Marco Island | 1/26
Marco Island | 1/26
Toronto | Jan 22
Toronto | Jan 22
New York | Jan 18
New York | Jan 18
L.A. | Jan 12
L.A. | Jan 12
DFW | Jan 5
DFW | Jan 5
Delray | Jan 1
Delray | Jan 1
Miles Flown: 128,122
Segments:
97
Carriers: 
19 (American, American Eagle, Air Canada, Delta, SWISS, SAS, Express Jet, United, Southwest, Air France, Porter, British Airways, AirKenya, Regional Air, KLM, Pinnacle, Sky Regional, WestJet, Hawaiian)
Countries: 
17 (USA, Canada, Switzerland, Germany, Denmark, England, France, Monaco, Italy, Kenya, Tanzania, Hungary, Slovakia, Austria, The Netherlands, Northern Ireland, Ireland)
States: 15 (FL,TX,CA, NY, MI,NV,GA,TN,AR,CT,NJ,PA.LA,MS,HI)

Save

Save

Save

1 Comment On "2013: A Year in Photos"
  1. viraindohoy|

    what a fun year it has been for you! so many smile in the photos. great! :D

Leave a Reply

Required fields are marked *

Recent posts